Zoom the image with the mouse
M&K IW28S In-Wall Subwoofer
Speakers
R 19,490.00
Sound Impedance 4 ohm Bass Drivers: 2 x 8” paper pulp Frequency Response: 28 Hz – 200 Hz, ± 3dB Sensitivity (drive signal 100mVolt VA500 amp) 88 dB/1m Dimensions Grille Dimensions (HxW): 24.48 x 12.44”, 622 x 312 mm Baffle Dimensions (HxW): 24.25 x 12.04”, 616 x 306 mm Wall...
Sound
Impedance | 4 ohm |
Bass Drivers: | 2 x 8” paper pulp |
Frequency Response: | 28 Hz – 200 Hz, ± 3dB |
Sensitivity (drive signal 100mVolt VA500 amp) | 88 dB/1m |
Dimensions
Grille Dimensions (HxW): | 24.48 x 12.44”, 622 x 312 mm |
Baffle Dimensions (HxW): | 24.25 x 12.04”, 616 x 306 mm |
Wall Cutout (HxW): | 22.84 x10.62”, 580 x 270 mm |
Mounting Depth: | 3.74”, 95 mm |
Weight: | 24.2 lbs / 11 kg |
Colors
Grill Finish: | White metal, paintable |